Team | US Villejuif B 2013 |
---|---|
Matches | 4 |
W-D-L | 2 - 0 - 2 |
Average | 48.25 |
Goals | 0 |
Assists | 0 |
Points | 193 pts |
Achievements |
Team | US Villejuif B 2013 |
---|---|
Matches | 0 |
W-D-L | 0 - 0 - 0 |
Average | 0 |
Goals | 0 |
Assists | 0 |
Points | 0 pts |
Achievements |
Team | US Villejuif B 2013 |
---|---|
Matches | 4 |
W-D-L | 2 - 0 - 2 |
Average | 48.25 |
Goals | 0 |
Assists | 0 |
Points | 193 pts |
Achievements |
Team | US Villejuif B 2013 |
---|---|
Matches | 0 |
W-D-L | 0 - 0 - 0 |
Average | 0 |
Goals | 0 |
Assists | 0 |
Points | 0 pts |
Achievements |
Follow IberCup