Group A
Position | Team | Matches | W | D | L | Goals | GA | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | FC Maia Lidador | 3 | 3 | 0 | 0 | 6 : 0 | 6 | 9 | |
2 | Manchester City UAE | 3 | 2 | 0 | 1 | 5 : 2 | 3 | 6 | |
3 | St Johns Wood United | 3 | 1 | 0 | 2 | 3 : 3 | 0 | 3 | |
4 | Eleven Stars | 3 | 0 | 0 | 3 | 0 : 9 | -9 | 0 |
Tuesday, July 9, 2024
ID | Team A | Team B | Time | Field | Phase | Score | |
---|---|---|---|---|---|---|---|
89 | Manchester City UAE | Eleven Stars | 16:10 | 7-Totem Sports Center 7 | 3 - 0 | info | |
92 | FC Maia Lidador | Eleven Stars | 18:30 | 7-Totem Sports Center 7 | 3 - 0 | info | |
91 | St Johns Wood United | Manchester City UAE | 19:40 | 7-Totem Sports Center 7 | 0 - 2 | info |
Wednesday, July 10, 2024
ID | Team A | Team B | Time | Field | Phase | Score | |
---|---|---|---|---|---|---|---|
94 | Eleven Stars | St Johns Wood United | 09:50 | 8-Totem Sports Center 8 | 0 - 3 | info | |
96 | Manchester City UAE | FC Maia Lidador | 12:10 | 8-Totem Sports Center 8 | 0 - 2 | info | |
87 | St Johns Wood United | FC Maia Lidador | 16:10 | 8-Totem Sports Center 8 | 0 - 1 | info |
Playoffs
Thursday, July 11, 2024
ID | Team A | Team B | Time | Field | Phase | Score | Winner | |
---|---|---|---|---|---|---|---|---|
quarter-finals | ||||||||
41 | FC Maia Lidador | Paterna CF | 09:50 | 5-Municipal Lloret 5 | 4 - 1 | A1 | info | |
42 | St Johns Wood United | FC Valeo | 09:50 | 6-Camp Futból Moli 6 | 3 - 1 | A2 | info | |
43 | Manchester City UAE | UFCI | 09:50 | 7-Totem Sports Center 7 | 3 - 1 | A3 | info | |
44 | FC Kuala Lumpur | Eleven Stars | 09:50 | 8-Totem Sports Center 8 | 3 - 0 | A4 | info | |
semi-finals | ||||||||
45 | FC Maia Lidador | St Johns Wood United | 17:20 | 5-Municipal Lloret 5 | 0 - 2 | A5 | info | |
46 | Manchester City UAE | FC Kuala Lumpur | 17:20 | 6-Camp Futból Moli 6 | 0 - 2 | A6 | info |
Friday, July 12, 2024
ID | Team A | Team B | Time | Field | Phase | Score | Winner | |
---|---|---|---|---|---|---|---|---|
final | ||||||||
47 | St Johns Wood United | FC Kuala Lumpur | 09:50 | 20-Estadio Les Pistes 20 | 1 - 2 | FC Kuala Lumpur | info |
Follow IberCup