Group A
Position | Team | Matches | W | D | L | Goals | GA | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | UFCI | 4 | 4 | 0 | 0 | 12 : 1 | 11 | 12 | |
2 | AKSIL FC | 4 | 2 | 0 | 2 | 8 : 3 | 5 | 6 | |
3 | EF "os Belenenses" Estádio A | 4 | 2 | 0 | 2 | 3 : 3 | 0 | 6 | |
4 | Select Brasil | 4 | 2 | 0 | 2 | 5 : 6 | -1 | 6 | |
5 | Leão Altivo Associação | 4 | 0 | 0 | 4 | 0 : 15 | -15 | 0 |
Tuesday, July 9, 2024
ID | Team A | Team B | Time | Field | Phase | Score | |
---|---|---|---|---|---|---|---|
104 | UFCI | AKSIL FC | 11:00 | 7-Totem Sports Center 7 | 2 - 1 | info | |
103 | EF "os Belenenses" Estádio A | Leão Altivo Associação | 15:00 | 5-Municipal Lloret 5 | 1 - 0 | info | |
106 | AKSIL FC | Select Brasil | 15:00 | 6-Camp Futból Moli 6 | 2 - 0 | info | |
105 | Leão Altivo Associação | UFCI | 17:20 | 5-Municipal Lloret 5 | 0 - 6 | info | |
132 | EF "os Belenenses" Estádio A | Select Brasil | 17:20 | 6-Camp Futból Moli 6 | 1 - 2 | info |
Wednesday, July 10, 2024
ID | Team A | Team B | Time | Field | Phase | Score | |
---|---|---|---|---|---|---|---|
131 | Leão Altivo Associação | AKSIL FC | 15:00 | 6-Camp Futból Moli 6 | 0 - 5 | info | |
134 | Select Brasil | UFCI | 15:00 | 8-Totem Sports Center 8 | 0 - 3 | info | |
108 | UFCI | EF "os Belenenses" Estádio A | 17:20 | 5-Municipal Lloret 5 | 1 - 0 | info | |
107 | Select Brasil | Leão Altivo Associação | 18:30 | 6-Camp Futból Moli 6 | 3 - 0 | info | |
133 | AKSIL FC | EF "os Belenenses" Estádio A | 19:40 | 5-Municipal Lloret 5 | 0 - 1 | info |
Playoffs
Thursday, July 11, 2024
ID | Team A | Team B | Time | Field | Phase | Score | Winner | |
---|---|---|---|---|---|---|---|---|
quarter-finals | ||||||||
48 | UFCI | EF "os Belenenses" Estádio B | 11:00 | 5-Municipal Lloret 5 | 1 - 0 | A1 | info | |
49 | EF "os Belenenses" Estádio A | FC Valeo | 11:00 | 6-Camp Futból Moli 6 | 6 - 7 | A2 | info | |
50 | AKSIL FC | Pessac FC | 11:00 | 7-Totem Sports Center 7 | 6 - 5 | A3 | info | |
51 | FC Maia Lidador | Select Brasil | 11:00 | 8-Totem Sports Center 8 | 3 - 2 | A4 | info | |
semi-finals | ||||||||
52 | UFCI | FC Valeo | 18:30 | 5-Municipal Lloret 5 | 3 - 1 | A5 | info | |
53 | AKSIL FC | FC Maia Lidador | 18:30 | 6-Camp Futból Moli 6 | 0 - 2 | A6 | info |
Friday, July 12, 2024
ID | Team A | Team B | Time | Field | Phase | Score | Winner | |
---|---|---|---|---|---|---|---|---|
final | ||||||||
54 | UFCI | FC Maia Lidador | 11:10 | 20-Estadio Les Pistes 20 | 5 - 4 | UFCI | info |
Follow IberCup