Thursday, July 11, 2024
ID | Team A | Team B | Time | Field | Phase | Score | Winner | |
---|---|---|---|---|---|---|---|---|
quarter-finals | ||||||||
34 | FC Sports Swag | EF "os Belenenses" Estádio B | 08:40 | 5-Municipal Lloret 5 | 5 - 0 | A1 | info | |
35 | CCD Brejos Azeitão | US Villejuif | 08:40 | 6-Camp Futból Moli 6 | 0 - 3 | A2 | info | |
36 | St Johns Wood United | FC Valeo | 08:40 | 7-Totem Sports Center 7 | 1 - 0 | A3 | info | |
37 | FC Maia Lidador | FC Gaia | 08:40 | 8-Totem Sports Center 8 | 3 - 0 | A4 | info | |
semi-finals | ||||||||
38 | FC Sports Swag | US Villejuif | 16:10 | 5-Municipal Lloret 5 | 1 - 3 | A5 | info | |
39 | St Johns Wood United | FC Maia Lidador | 16:10 | 6-Camp Futból Moli 6 | 4 - 2 | A6 | info |
Friday, July 12, 2024
ID | Team A | Team B | Time | Field | Phase | Score | Winner | |
---|---|---|---|---|---|---|---|---|
final | ||||||||
40 | US Villejuif | St Johns Wood United | 08:30 | 20-Estadio Les Pistes 20 | 3 - 0 | US Villejuif | info |
Follow IberCup