Thursday, July 11, 2024
ID | Team A | Team B | Time | Field | Phase | Score | Winner | |
---|---|---|---|---|---|---|---|---|
quarter-finals | ||||||||
55 | FC Maia Lidador | Singapore FC | 12:10 | 5-Municipal Lloret 5 | 4 - 2 | A1 | info | |
56 | LB Football Academy | EF "os Belenenses" Estádio | 12:10 | 7-Totem Sports Center 7 | 1 - 4 | A2 | info | |
57 | CTBB | UFCI | 12:10 | 6-Camp Futból Moli 6 | 4 - 1 | A3 | info | |
58 | Paterna CF | GD Pescadores | 12:10 | 8-Totem Sports Center 8 | 8 - 7 | A4 | info | |
semi-finals | ||||||||
59 | FC Maia Lidador | EF "os Belenenses" Estádio | 19:40 | 5-Municipal Lloret 5 | 3 - 0 | A5 | info | |
60 | CTBB | Paterna CF | 19:40 | 6-Camp Futból Moli 6 | 5 - 1 | A6 | info |
Friday, July 12, 2024
ID | Team A | Team B | Time | Field | Phase | Score | Winner | |
---|---|---|---|---|---|---|---|---|
final | ||||||||
61 | FC Maia Lidador | CTBB | 12:30 | 20-Estadio Les Pistes 20 | 6 - 7 | CTBB | info |
Follow IberCup