Group B
Position | Team | Matches | W | D | L | Goals | GA | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | St Johns Wood United A | 5 | 5 | 0 | 0 | 34 : 4 | 30 | 15 | |
2 | Manchester City UAE | 5 | 3 | 0 | 2 | 23 : 13 | 10 | 9 | |
3 | FC Maia Lidador | 5 | 3 | 0 | 2 | 20 : 13 | 7 | 9 | |
4 | FC Sports Swag | 5 | 2 | 0 | 3 | 15 : 20 | -5 | 6 | |
5 | CTBB | 5 | 2 | 0 | 3 | 13 : 23 | -10 | 6 | |
6 | DREAM TEMARA ACADEMY | 5 | 0 | 0 | 5 | 8 : 40 | -32 | 0 |
Matches
Tuesday, July 9, 2024
ID | Team A | Team B | Time | Field | Phase | Score | |
---|---|---|---|---|---|---|---|
58 | Manchester City UAE | CTBB | 09:00 | 4-Totem Sports Center 4 | 8 - 2 | info | |
61 | FC Maia Lidador | CTBB | 12:00 | 3-Totem Sports Center 3 | 4 - 5 | info | |
64 | DREAM TEMARA ACADEMY | CTBB | 18:00 | 2-Estadio Les Pistes 2 | 2 - 4 | info |
Wednesday, July 10, 2024
ID | Team A | Team B | Time | Field | Phase | Score | |
---|---|---|---|---|---|---|---|
67 | St Johns Wood United A | CTBB | 10:00 | 4-Totem Sports Center 4 | 7 - 2 | info | |
70 | FC Sports Swag | CTBB | 16:00 | 3-Totem Sports Center 3 | 2 - 0 | info |
Follow IberCup